USCIS Immigration Forms and Fees
There are more than 100 USCIS forms. Among them, only 20 forms are frequently used by USCIS.
Form | Description | Filing Fee | Note |
I-130 | Immigration petition. Used by U.S. citizens or permanent residents to establish an eligible relationship to a family member who wishes to immigrate to the U.S. | $675 paper filing $625 online filing |
|
I-130A | Used by U.S. citizens or permanent residents if they file I-130 for their spouse. | $0 |
|
I-485 | Used by aliens to adjust status to a permanent resident (green card) based on an immigration petition or other legal basis. | $1440
| Child under 14 applicants pay $950 if field with one parent.
|
I-485J | Used by employers to confirm the job offered to an alien worker who are apply for adjustment of status, remains a bona fide job offer; or used to request job portability. | $0 |
|
I-864 | Used by U.S. citizens or permanent residents to show they have adequate means of financial support to the alien who is applying for green card. | $0 |
|
I-864A | Used by U.S. citizens or permanent residents who is the household member of I-864 sponsor and want to promise to make contribution to household income and/or assets to help support sponsored immigrants. | $0 |
|
I-765 | Used by aliens to get a work permit (Employment Authorization Card/EAD) in the U.S. | $520 | Some applicants do not need to pay or only pay $260 |
I-131 | Used by permanent residents to get a Reentry Permit. | $630 |
|
Used by aliens who are applying for adjustment of status to get Advance Parole. | $630 | Some applicants do not need to pay | |
Used by refugee or asylee to get Travel Document, especially when they have no valid passport or green card yet. | $165
| Child under applicants pay $135. | |
I-129F | Used by U.S. citizens to bring fiancé(e) to the U.S. or help K-3 spouse to stay in the U.S. while awaiting adjustment of status. | $675 |
|
I-90 | Used by permanent residents to apply for a replacement or renewal green card. | $465 paper filing $415 online filing
|
|
I-751 | Used by conditional permanent residents who obtained green card through marriage to remove conditions on green card. | $750 |
|
N-400 | Used by permanent residents to apply for U.S. citizenship through naturalization. | $760 paper filing $710 online filing |
|
N-565 | Used by U.S. citizens to replace a previously issued Certificate of Naturalization or Certificate of Citizenship. | $555paper filing $505 online filing |
|
N-600 | Used to request a certificate to prove you are already a U.S. citizen through U.S. parent. | $1385 |
|
I-129 | Used by employers to file on behalf of a nonimmigrant worker to come to the U.S. to perform services or labor temporarily. | $780 or $460 if small employer or nonprofit | For H-1B or L-1, extra fees required. |
I-140 | Immigration petition. Used by employers to help an alien worker to obtain a green card. | $715 | Additional fee of $600 or $300 if small employer or nonprofit |
I-539 | Used by aliens in nonimmigrant status to change or extend the nonimmigrant status. | $470 paper filing $420 online filing |
|
I-730 | Used by refugee or asylee to bring spouse or minor kids to the U.S. | $0 |
|
I-824 | Use this form to request additional action on a previously approved application or petition. | $590 | Some applicants do not need to pay |
DYgreencard — Immigration lawyer, at an affordable price.
(Copyright by DYgreencard.com. To copy or distribute any of its content must be marked with the sentence “copied or distributed from DYgreencard.com”.)