Visa Bulletin for March 2024
Basics for Visa Bulletin
Every month, the United States Department of States publishes a visa bulletin. The bulletin indicates the availability of immigrant visa number for each month. There are two dates in the bulletin, one is Final Action Dates, and another is Dates for Filing.
If you apply for immigration through National Visa Center (NVC)/Consular Processing:
- Final Action Dates means U.S. consulate/embassy can schedule an immigrant visa appointment for you if your priority date is the same as or earlier than this date.
- Dates for Filing means NVC can notify you to assemble and submit required documentation to NVC if your priority date is the same as or earlier than this date.
If you apply for immigration through the U.S. Citizenship and Immigration Services (USCIS) (which means you are in the United States with legal status and will submit an I-485 adjustment of status application to USCIS):
- Final Action Dates means USCIS can schedule an I-485 interview appointment for you if your priority date is the same as or earlier than this date.
- Dates for Filing means you can submit the I-485 adjustment of status application to USCIS if your priority date is the same as or earlier than this date.
- However, sometimes, USCIS will determine to adopt Final Action Dates as the dates that people may file the I-485 adjustment of status application to USCIS.
Family-Based Applications
F1 | Unmarried children of U.S. citizen |
F2A | Spouses and children under 21 years of age of green card holder |
F2B | Unmarried children 21 years of age or older |
F3 | Married children of U.S. citizen |
F4 | Brothers and sisters of adult U.S. citizen |
A. Final Action Dates for Family-Based Applications
Category | World except listed | China-mainland born | India | Mexico | Philippines |
F1 | 2015-02-08 | 2015-02-08 | 2015-02-08 | 2001-05-01 | 2012-03-01 |
F2A | 2020-06-22 | 2020-06-22 | 2020-06-22 | 2020-06-15 | 2020-06-22 |
F2B | 2015-11-22 | 2015-11-22 | 2015-11-22 | 2003-10-22 | 2011-10-22 |
F3 | 2009-10-01 | 2009-10-01 | 2009-10-01 | 1998-09-08 | 2002-06-08 |
F4 | 2007-06-08 | 2007-06-08 | 2005-12-15 | 2000-10-15 | 2003-06-15 |
B. Dates for Filing for Family-Based Applications
Category | World except listed | China-mainland born | India | Mexico | Philippines |
F1 | 2017-09-01 | 2017-09-01 | 2017-09-01 | 2005-04-01 | 2015-04-22 |
F2A | 2023-09-01 | 2023-09-01 | 2023-09-01 | 2023-09-01 | 2023-09-01 |
F2B | 2017-01-01 | 2017-01-01 | 2017-01-01 | 2004-08-01 | 2013-10-01 |
F3 | 2010-03-01 | 2010-03-01 | 2010-03-01 | 2001-06-15 | 2003-11-08 |
F4 | 2008-03-01 | 2008-03-01 | 2006-02-22 | 2001-04-15 | 2004-04-22 |
USCIS’s Adoption for Family-Based Applications in March 2024:
USCIS has determined to adopt Dates for Filing that people may file the I-485 adjustment of status application to USCIS.
Employment-Based Applications
EB1 | Workers with extraordinary ability |
EB2 | Workers holding advanced degrees or persons of exceptional ability |
EB3 | Skilled workers, professionals, and other workers |
EB3-Other Workers | Unskilled workers |
EB4 | Certain special immigrants |
EB4-Certain Religious Workers | Non-minister religious workers |
EB5- Unreserved ( including C5, T5, I5, R5) | Immigrants through investment in non-regional center and regional center |
EB5- Set Aside: Rural (20%) | Immigrants through investment in rural areas |
EB5- Set Aside: High Unemployment (10%) | Immigrants through investment in high unemployment areas |
EB5- Set Aside: Infrastructure (2%) | Immigrants through investment in infrastructure projects |
A. Final Action Dates for Employment-Based Applications
Category | World except listed | China-mainland born | India | Mexico | Philippines |
EB1 | Current | 2022-07-15 | 2020-10-01 | Current | Current |
EB2 | 2022-11-22 | 2020-01-01 | 2012-03-01 | 2022-11-22 | 2022-11-22 |
EB3 | 2022-09-08 | 2020-09-01 | 2012-07-01 | 2022-09-08 | 2022-09-08 |
EB3-Other Workers | 2020-09-08 | 2017-01-01 | 2012-07-01 | 2020-09-08 | 2020-05-01 |
EB4 | 2019-12-01 | 2019-12-01 | 2019-12-01 | 2019-12-01 | 2019-12-01 |
EB4-Certain Religious Workers | 2019-12-01 | 2019-12-01 | 2019-12-01 | 2019-12-01 | 2019-12-01 |
EB5- Unreserved ( including C5, T5, I5, R5) | Current | 2015-12-15 | 2020-12-01 | Current | Current |
EB5- Set Aside: Rural (20%) | Current | Current | Current | Current | Current |
EB5- Set Aside: High Unemployment (10%) | Current | Current | Current | Current | Current |
EB5- Set Aside: Infrastructure (2%) | Current | Current | Current | Current | Current |
B. Dates for Filing for Employment-Based Applications
Category | World except listed | China-mainland born | India | Mexico | Philippines |
EB1 | Current | 2023-01-01 | 2021-01-01 | Current | Current |
EB2 | 2023-02-15 | 2020-06-01 | 2012-05-15 | 2023-02-15 | 2023-02-15 |
EB3 | 2023-02-01 | 2021-07-01 | 2012-08-01 | 2023-02-01 | 2023-01-01 |
EB3-Other Workers | 2020-12-15 | 2017-06-01 | 2012-08-01 | 2020-12-15 | 2020-05-15 |
EB4 | 2020-02-01 | 2020-02-01 | 2020-02-01 | 2020-02-01 | 2020-02-01 |
EB4-Certain Religious Workers | 2020-02-01 | 2020-02-01 | 2020-02-01 | 2020-02-01 | 2020-02-01 |
EB5- Unreserved ( including C5, T5, I5, R5) | Current | 2017-01-01 | 2022-04-01 | Current | Current |
EB5- Set Aside: Rural (20%) | Current | Current | Current | Current | Current |
EB5- Set Aside: High Unemployment (10%) | Current | Current | Current | Current | Current |
EB5- Set Aside: Infrastructure (2%) | Current | Current | Current | Current | Current |
USCIS’s Adoption for Employment-Based Applications in March 2024:
USCIS has determined to adopt Final Action Dates that people may file the I-485 adjustment of status application to USCIS.
DYgreencard — Immigration lawyer, at an affordable price.
(Copyright by DYgreencard.com. To copy or distribute any of its content must be marked with the sentence “copied or distributed from DYgreencard.com”.)